Today's Cryptocurrency Prices
The global crypto market cap is $1907.68B across 101 cryptocurrencies
Total Market Cap
$1907.68B
24h Volume
$742.99M
BTC Dominance
0.0%
Gainers (24h)
47 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $63,802.95 | +1.02% | $377.34M | $1281.69B | ||
2 | Ethereum ETH | $1,865.80 | +0.41% | $151.61M | $228.03B | ||
3 | BNB BNB | $589.01 | +0.90% | $9.80M | $75.56B | ||
4 | USDCStable USDC | $1.00 | +0.02% | $53.03M | $72.16B | ||
5 | XRP XRP | $1.08 | -0.06% | $10.97M | $66.75B | ||
6 | Solana SOL | $73.62 | +0.62% | $22.95M | $42.30B | ||
7 | TRON TRX | $0.3283 | +0.15% | $4.49M | $30.95B | ||
8 | Hyperliquid HYPE | $53.89 | +4.47% | $913.72K | $12.13B | ||
9 | Dogecoin DOGE | $0.07039 | +0.00% | $5.47M | $10.88B | ||
10 | Rain RAIN | $0.012745 | +0.52% | $1.46M | $9.44B | ||
11 | Zcash ZEC | $492.76 | +4.22% | $1.65M | $7.75B | ||
12 | Monero XMR | $363.41 | -0.26% | $2.02M | $6.62B | ||
13 | Cardano ADA | $0.1904 | +0.05% | $7.34M | $6.09B | ||
14 | Stellar XLM | $0.1723 | -1.37% | $315.21K | $5.89B | ||
15 | Bitcoin Cash BCH | $211.40 | -0.42% | $641.11K | $4.21B | ||
16 | USD1 USD1 | $1.00 | +0.00% | $2.45M | $4.04B | ||
17 | Ethena USDe USDE | $1.00 | +0.03% | $493.55K | $3.85B | ||
18 | Gram (prev. Toncoin) GRAM | $1.40 | -0.56% | $708.80K | $3.81B | ||
19 | Litecoin LTC | $44.42 | -0.60% | $2.49M | $3.49B | ||
20 | Hedera HBAR | $0.06941 | -1.18% | $536.11K | $2.97B | ||
21 | Sui SUI | $0.6956 | +0.75% | $469.41K | $2.77B | ||
22 | Avalanche AVAX | $6.54 | -0.96% | $501.41K | $2.75B | ||
23 | Shiba Inu SHIB | $0.000005 | -2.68% | $1.17M | $2.74B | ||
24 | NEAR Protocol NEAR | $1.74 | +2.37% | $901.32K | $2.06B | ||
25 | Ondo ONDO | $0.3784 | -2.15% | $439.33K | $1.91B | ||
26 | Bittensor TAO | $189.70 | -1.88% | $1.09M | $1.83B | ||
27 | Aster ASTER | $0.6032 | -0.03% | $339.03K | $1.62B | ||
28 | ATLA ATLA | $151.00 | -0.03% | $458.91K | $1.51B | ||
29 | Polkadot DOT | $0.823 | +3.04% | $1.04M | $1.29B | ||
30 | Audiera BEAT | $3.02 | -24.49% | $2.96M | $1.24B | ||
31 | USDGO USDGO | $1.00 | +0.00% | $3.36M | $1.11B | ||
32 | GOLD(XAUT) GOLD(XAUT) | $4,026.22 | -0.53% | $1.77M | $992.46M | ||
33 | Kaspa KAS | $0.026287 | -1.65% | $730.59K | $763.72M | ||
34 | EthenaTrending ENA | $0.09338 | +5.70% | $570.76K | $756.79M | ||
35 | Cosmos Hub ATOM | $1.30 | +4.24% | $423.38K | $665.45M | ||
36 | Beldex BDX | $0.08142 | -1.02% | $831.31K | $643.20M | ||
37 | Filecoin FIL | $0.7243 | +0.34% | $1.95M | $551.04M | ||
38 | Injective INJ | $4.98 | -0.38% | $1.10M | $455.95M | ||
39 | Ether.fi ETHFI | $0.3936 | -2.59% | $1.07M | $389.12M | ||
40 | GOLD(PAXG) GOLD(PAXG) | $4,035.07 | -0.56% | $1.71M | $385.35M | ||
41 | Dash DASH | $31.43 | +0.31% | $698.69K | $385.25M | ||
42 | Official Trump TRUMP | $1.47 | +1.30% | $1.03M | $353.00M | ||
43 | Artificial Superintelligence Alliance FET | $0.1425 | +0.42% | $392.79K | $303.35M | ||
44 | AntFun ANTFUN | $0.043909 | +0.03% | $5.19M | $283.80M | ||
45 | DeXe DEXE | $2.18 | -7.40% | $482.14K | $274.82M | ||
46 | LayerZero ZRO | $0.7378 | +2.31% | $345.93K | $274.49M | ||
47 | BitwayTrending BTW | $0.101299 | +12.18% | $799.64K | $203.31M | ||
48 | Ultima ULTIMA | $2,489.55 | -0.57% | $442.50K | $182.49M | ||
49 | MX MX | $1.59 | -1.79% | $1.70M | $149.44M | ||
50 | WXT WXT | $0.015269 | +0.38% | $3.72M | $137.42M | ||
51 | Zano ZANO | $9.12 | -3.01% | $613.73K | $130.05M | ||
52 | MBG MBG | $0.1112 | -0.89% | $1.79M | $11.12M | ||
53 | Nomoex TokenTrending NOMOX | $0.001093 | +6.94% | $9.99K | $546.50K | ||
54 | GRVTTrending GRVT | $0.2634 | +8.17% | $9.55M | $0 | ||
55 | NUTX NUTX | $0.00 | -57.64% | $6.83M | $0 | ||
56 | UPC UPC | $0.1395 | -13.40% | $3.72M | $0 | ||
57 | AKETrending AKE | $0.004805 | +5.43% | $2.07M | $0 | ||
58 | BLESSTrending BLESS | $0.0181 | +10.00% | $1.42M | $0 | ||
59 | ATT ATT | $0.0471 | -5.80% | $1.01M | $0 | ||
60 | BANK BANK | $0.04299 | -8.06% | $900.87K | $0 | ||
61 | TUTTrending TUT | $0.020713 | +18.94% | $865.91K | $0 | ||
62 | GIGGLE GIGGLE | $42.03 | -4.75% | $811.15K | $0 | ||
63 | 9BIT 9BIT | $0.050125 | +0.26% | $782.05K | $0 | ||
64 | AIXDROP AIXDROP | $0.000351 | +2.08% | $772.73K | $0 | ||
65 | CASHCATTrending CASHCAT | $0.0487 | +20.54% | $735.74K | $0 | ||
66 | ASSET ASSET | $0.262 | -1.71% | $728.34K | $0 | ||
67 | SKYAITrending SKYAI | $0.03724 | +25.89% | $680.05K | $0 | ||
68 | CATETrending CATE | $0.068341 | +246.22% | $669.11K | $0 | ||
69 | UnifAI Network UAI | $0.3559 | -33.72% | $651.22K | $0 | ||
70 | HANDL HANDL | $0.00347 | -3.67% | $642.58K | $0 | ||
71 | ISEK ISEK | $0.0072 | -42.85% | $616.71K | $0 | ||
72 | BULLA BULLA | $0.014846 | +4.67% | $609.32K | $0 | ||
73 | ADI ADI | $6.91 | -0.93% | $601.88K | $0 | ||
74 | SEDA SEDA | $0.02053 | +1.23% | $590.40K | $0 | ||
75 | AET AET | $0.1096 | -41.29% | $584.72K | $0 | ||
76 | SHOT SHOT | $0.000333 | -3.92% | $576.34K | $0 | ||
77 | QFI QFI | $58.84 | +0.15% | $563.87K | $0 | ||
78 | NXT NXT | $0.10104 | -5.18% | $543.80K | $0 | ||
79 | NIL NIL | $0.03088 | +1.17% | $540.02K | $0 | ||
80 | TOFU TOFU | $0.001064 | -35.82% | $535.92K | $0 | ||
81 | EUR EUR | $1.15 | -0.06% | $480.31K | $0 | ||
82 | FHE FHE | $0.02207 | +2.69% | $480.04K | $0 | ||
83 | AIX AIX | $0.363439 | +0.45% | $445.69K | $0 | ||
84 | RAZOR RAZOR | $0.032 | -40.74% | $436.45K | $0 | ||
85 | JGGL JGGL | $5.45 | -0.06% | $420.58K | $0 | ||
86 | ZIG ZIG | $0.040178 | -0.56% | $405.15K | $0 | ||
87 | MCN MCN | $0.0553 | +4.33% | $398.32K | $0 | ||
88 | KOMA KOMA | $0.01468 | -1.74% | $383.58K | $0 | ||
89 | COTI COTI | $0.010606 | -13.06% | $382.26K | $0 | ||
90 | DN DN | $0.03737 | +0.75% | $370.81K | $0 | ||
91 | TTN TTN | $0.06682 | +0.60% | $357.50K | $0 | ||
92 | ATS ATS | $0.06892 | -9.67% | $337.80K | $0 | ||
93 | SLX SLX | $0.07623 | -8.27% | $324.94K | $0 | ||
94 | ALLO ALLO | $0.25705 | -0.56% | $322.91K | $0 | ||
95 | QUBIC QUBIC | $0.00 | +4.97% | $321.32K | $0 | ||
96 | Impossible Cloud Network Token ICNT | $0.12332 | -13.70% | $304.79K | $0 | ||
97 | ANSEM ANSEM | $0.18807 | -8.68% | $299.58K | $0 | ||
98 | RATSTrending RATS | $0.000064 | +28.25% | $288.50K | $0 | ||
99 | COINDEPO COINDEPO | $0.10555 | +2.76% | $283.41K | $0 | ||
100 | COCA COCA | $1.46 | +0.76% | $282.73K | $0 | ||
101 | HOME HOME | $0.00696 | -18.45% | $281.77K | $0 |
