Today's Cryptocurrency Prices
The global crypto market cap is $2277.83B across 101 cryptocurrencies
Total Market Cap
$2277.83B
24h Volume
$1.08B
BTC Dominance
0.0%
Gainers (24h)
64 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $77,466.37 | -0.10% | $400.21M | $1547.71B | ||
2 | Ethereum ETH | $2,130.51 | +0.17% | $230.38M | $256.16B | ||
3 | BNB BNB | $657.65 | +0.95% | $14.87M | $88.31B | ||
4 | XRP XRP | $1.36 | -0.56% | $44.40M | $83.92B | ||
5 | USDCStable USDC | $1.00 | +0.00% | $72.29M | $76.94B | ||
6 | Solana SOL | $86.85 | +0.49% | $86.04M | $50.03B | ||
7 | TRX TRX | $0.3651 | +1.58% | $14.67M | $34.58B | ||
8 | DOGE DOGE | $0.1054 | +0.30% | $17.48M | $16.21B | ||
9 | HYPE HYPE | $57.34 | -0.06% | $9.05M | $13.69B | ||
10 | ZEC ZEC | $651.67 | -2.62% | $8.54M | $10.86B | ||
11 | ADA ADA | $0.2507 | +1.04% | $5.05M | $9.23B | ||
12 | BCH BCH | $379.20 | +0.77% | $1.61M | $7.57B | ||
13 | XMR XMR | $386.81 | -3.64% | $4.20M | $7.14B | ||
14 | LINK LINK | $9.82 | +2.05% | $1.93M | $7.10B | ||
15 | TON TON | $2.01 | -1.51% | $4.37M | $5.37B | ||
16 | XLM XLM | $0.1469 | +1.45% | $663.19K | $4.90B | ||
17 | USD1 USD1 | $1.00 | -0.02% | $11.88M | $4.75B | ||
18 | USDE USDE | $1.00 | -0.01% | $5.89M | $4.44B | ||
19 | SUI SUI | $1.11 | +0.61% | $8.07M | $4.40B | ||
20 | LTC LTC | $54.30 | +0.03% | $5.42M | $4.17B | ||
21 | AVAX AVAX | $9.52 | +1.43% | $518.85K | $4.09B | ||
22 | RAIN RAIN | $0.00751 | -0.12% | $1.99M | $3.59B | ||
23 | SHIB SHIB | $0.000006 | +0.74% | $801.32K | $3.43B | ||
24 | NEARTrending NEAR | $2.22 | +29.72% | $4.22M | $2.83B | ||
25 | TAO TAO | $281.82 | -0.05% | $4.85M | $2.69B | ||
26 | DOT DOT | $1.32 | +3.78% | $3.15M | $2.20B | ||
27 | ATLA ATLA | $208.45 | -0.08% | $1.22M | $2.08B | ||
28 | ONDO ONDO | $0.40707 | +0.39% | $1.48M | $1.98B | ||
29 | ASTER ASTER | $0.6888 | +0.36% | $5.86M | $1.78B | ||
30 | PEPE PEPE | $0.000004 | +1.09% | $502.23K | $1.59B | ||
31 | ICPTrending ICP | $2.73 | +6.80% | $837.77K | $1.49B | ||
32 | GOLD(XAUT) GOLD(XAUT) | $4,518.74 | +0.04% | $1.47M | $1.11B | ||
33 | ATOM ATOM | $2.14 | +3.43% | $1.19M | $1.09B | ||
34 | KAS KAS | $0.034876 | +1.14% | $721.41K | $952.80M | ||
35 | WLDTrending WLD | $0.2843 | +10.88% | $1.12M | $946.55M | ||
36 | VVVTrending VVV | $18.28 | +7.02% | $518.84K | $828.33M | ||
37 | FIL FIL | $1.02 | +2.84% | $2.66M | $790.64M | ||
38 | RIVERTrending RIVER | $6.74 | +8.70% | $644.78K | $674.18M | ||
39 | BDX BDX | $0.07977 | +0.89% | $923.10K | $615.56M | ||
40 | PENGUTrending PENGU | $0.009721 | +6.04% | $932.96K | $604.42M | ||
41 | DASH DASH | $47.63 | -0.48% | $1.46M | $602.32M | ||
42 | INJ INJ | $5.14 | +4.26% | $4.03M | $509.61M | ||
43 | PENDLE PENDLE | $1.95 | +3.99% | $1.14M | $507.52M | ||
44 | TRUMP TRUMP | $2.08 | +1.95% | $1.79M | $491.83M | ||
45 | FETTrending FET | $0.2121 | +9.61% | $653.21K | $475.56M | ||
46 | CHZ CHZ | $0.04299 | -1.96% | $486.53K | $444.36M | ||
47 | GOLD(PAXG) GOLD(PAXG) | $4,520.42 | +0.05% | $2.16M | $431.70M | ||
48 | TIATrending TIA | $0.4421 | +8.97% | $971.32K | $399.13M | ||
49 | CRV CRV | $0.2414 | +3.11% | $662.42K | $325.89M | ||
50 | LIT LIT | $1.35 | +1.31% | $679.66K | $269.18M | ||
51 | WXT WXT | $0.019471 | +0.38% | $1.15M | $175.24M | ||
52 | MX MX | $1.77 | +0.06% | $3.31M | $173.69M | ||
53 | ETHFI ETHFI | $0.3877 | +0.98% | $812.76K | $104.68M | ||
54 | XPL XPL | $0.08831 | +1.78% | $650.95K | $44.16M | ||
55 | MBG MBG | $0.3072 | -1.06% | $906.47K | $30.72M | ||
56 | FIDATrending FIDA | $0.04628 | +46.54% | $1.17M | $4.63M | ||
57 | Nomoex Token NOMOX | $0.003798 | +2.87% | $2.66K | $1.90M | ||
58 | DVERSE DVERSE | $0.1595 | -87.92% | $8.11M | $0 | ||
59 | TRIA TRIA | $0.04255 | -3.09% | $7.45M | $0 | ||
60 | SPACEX(PRE)Trending SPACEX(PRE) | $918.00 | +53.00% | $6.16M | $0 | ||
61 | XTTrending XT | $3.94 | +38.70% | $4.97M | $0 | ||
62 | EUR EUR | $1.16 | +0.03% | $4.51M | $0 | ||
63 | BSB BSB | $0.88852 | -6.47% | $3.10M | $0 | ||
64 | GUATrending GUA | $1.33 | +5.57% | $2.88M | $0 | ||
65 | UBOX UBOX | $0.3061 | -28.86% | $2.75M | $0 | ||
66 | SENSTrending SENS | $0.29769 | +1388.45% | $2.59M | $0 | ||
67 | SKYAI SKYAI | $0.2615 | -25.30% | $2.21M | $0 | ||
68 | BILL BILL | $0.06884 | -18.50% | $2.11M | $0 | ||
69 | XP XP | $0.05826 | -2.32% | $1.57M | $0 | ||
70 | USDGO USDGO | $1.00 | +0.04% | $1.51M | $0 | ||
71 | EDENTrending EDEN | $0.14064 | +20.59% | $1.51M | $0 | ||
72 | NEX NEX | $0.000004 | -14.42% | $1.18M | $0 | ||
73 | BOBTrending BOB | $0.010769 | +73.88% | $1.07M | $0 | ||
74 | JGGL JGGL | $2.08 | +0.21% | $1.04M | $0 | ||
75 | B B | $0.27913 | -20.19% | $1.03M | $0 | ||
76 | 9BIT 9BIT | $0.039522 | +1.69% | $937.93K | $0 | ||
77 | ZESTTrending ZEST | $0.13192 | +15.68% | $928.40K | $0 | ||
78 | SEDATrending SEDA | $0.04574 | +39.28% | $926.53K | $0 | ||
79 | ASTEROID ASTEROID | $0.000327 | -1.29% | $844.38K | $0 | ||
80 | OPGTrending OPG | $0.2834 | +13.76% | $840.04K | $0 | ||
81 | PLAY PLAY | $0.08719 | -7.49% | $835.43K | $0 | ||
82 | ASSETTrending ASSET | $0.17903 | +8.07% | $777.74K | $0 | ||
83 | MOGU MOGU | $0.000007 | -38.46% | $761.88K | $0 | ||
84 | ZANO ZANO | $10.80 | -0.51% | $749.39K | $0 | ||
85 | AIXDROP AIXDROP | $0.000175 | -3.53% | $723.75K | $0 | ||
86 | SWARMS SWARMS | $0.010855 | -32.22% | $698.17K | $0 | ||
87 | PROVE PROVE | $0.3018 | -6.82% | $692.62K | $0 | ||
88 | AIATrending AIA | $0.06092 | +11.24% | $623.71K | $0 | ||
89 | OVPP OVPP | $0.010987 | -2.80% | $616.86K | $0 | ||
90 | PEAQ PEAQ | $0.03369 | -4.01% | $595.45K | $0 | ||
91 | GPAD GPAD | $0.71628 | -0.02% | $595.00K | $0 | ||
92 | OSHI OSHI | $0.031929 | +0.12% | $580.39K | $0 | ||
93 | GRASSTrending GRASS | $0.4503 | +32.67% | $577.91K | $0 | ||
94 | SATO SATO | $0.8231 | -17.80% | $560.06K | $0 | ||
95 | AIX AIX | $0.592279 | -0.32% | $553.78K | $0 | ||
96 | PHYCHAIN PHYCHAIN | $3.90 | -8.28% | $548.81K | $0 | ||
97 | SPCMTrending SPCM | $0.000223 | +7.12% | $503.18K | $0 | ||
98 | ZIGTrending ZIG | $0.049965 | +8.13% | $493.25K | $0 | ||
99 | BEATTrending BEAT | $0.75791 | +12.35% | $490.50K | $0 | ||
100 | LAB LAB | $4.66 | +1.94% | $477.78K | $0 | ||
101 | BRL BRL | $0.1997 | +0.10% | $472.41K | $0 |
1
BTC
Bitcoin
$77,466.37
-0.10%
2
ETH
Ethereum
$2,130.51
+0.17%
3
BNB
BNB
$657.65
+0.95%
4
XRP
XRP
$1.36
-0.56%
5
USDC
USDC
$1.00
+0.00%
6
SOL
Solana
$86.85
+0.49%
7
TRX
TRX
$0.3651
+1.58%
8
DOGE
DOGE
$0.1054
+0.30%
9
HYPE
HYPE
$57.34
-0.06%
10
ZEC
ZEC
$651.67
-2.62%
11
ADA
ADA
$0.2507
+1.04%
12
BCH
BCH
$379.20
+0.77%
13
XMR
XMR
$386.81
-3.64%
14
LINK
LINK
$9.82
+2.05%
15
TON
TON
$2.01
-1.51%
16
XLM
XLM
$0.1469
+1.45%
17
USD1
USD1
$1.00
-0.02%
18
USDE
USDE
$1.00
-0.01%
19
SUI
SUI
$1.11
+0.61%
20
LTC
LTC
$54.30
+0.03%
21
AVAX
AVAX
$9.52
+1.43%
22
RAIN
RAIN
$0.00751
-0.12%
23
SHIB
SHIB
$0.000006
+0.74%
24
NEAR
NEAR
$2.22
+29.72%
25
TAO
TAO
$281.82
-0.05%
26
DOT
DOT
$1.32
+3.78%
27
ATLA
ATLA
$208.45
-0.08%
28
ONDO
ONDO
$0.40707
+0.39%
29
ASTER
ASTER
$0.6888
+0.36%
30
PEPE
PEPE
$0.000004
+1.09%
31
ICP
ICP
$2.73
+6.80%
32@2x.png)
GOLD(XAUT)
GOLD(XAUT)
$4,518.74
+0.04%
33
ATOM
ATOM
$2.14
+3.43%
34
KAS
KAS
$0.034876
+1.14%
35
WLD
WLD
$0.2843
+10.88%
36
VVV
VVV
$18.28
+7.02%
37
FIL
FIL
$1.02
+2.84%
38
RIVER
RIVER
$6.74
+8.70%
39
BDX
BDX
$0.07977
+0.89%
40
PENGU
PENGU
$0.009721
+6.04%
41
DASH
DASH
$47.63
-0.48%
42
INJ
INJ
$5.14
+4.26%
43
PENDLE
PENDLE
$1.95
+3.99%
44
TRUMP
TRUMP
$2.08
+1.95%
45
FET
FET
$0.2121
+9.61%
46
CHZ
CHZ
$0.04299
-1.96%
47@2x.png)
GOLD(PAXG)
GOLD(PAXG)
$4,520.42
+0.05%
48
TIA
TIA
$0.4421
+8.97%
49
CRV
CRV
$0.2414
+3.11%
50
LIT
LIT
$1.35
+1.31%
51
WXT
WXT
$0.019471
+0.38%
52
MX
MX
$1.77
+0.06%
53
ETHFI
ETHFI
$0.3877
+0.98%
54
XPL
XPL
$0.08831
+1.78%
55
MBG
MBG
$0.3072
-1.06%
56
FIDA
FIDA
$0.04628
+46.54%
57
NOMOX
Nomoex Token
$0.003798
+2.87%
58
DVERSE
DVERSE
$0.1595
-87.92%
59
TRIA
TRIA
$0.04255
-3.09%
60@2x.png)
SPACEX(PRE)
SPACEX(PRE)
$918.00
+53.00%
61
XT
XT
$3.94
+38.70%
62
EUR
EUR
$1.16
+0.03%
63
BSB
BSB
$0.88852
-6.47%
64
GUA
GUA
$1.33
+5.57%
65
UBOX
UBOX
$0.3061
-28.86%
66
SENS
SENS
$0.29769
+1388.45%
67
SKYAI
SKYAI
$0.2615
-25.30%
68
BILL
BILL
$0.06884
-18.50%
69
XP
XP
$0.05826
-2.32%
70
USDGO
USDGO
$1.00
+0.04%
71
EDEN
EDEN
$0.14064
+20.59%
72
NEX
NEX
$0.000004
-14.42%
73
BOB
BOB
$0.010769
+73.88%
74
JGGL
JGGL
$2.08
+0.21%
75
B
B
$0.27913
-20.19%
76
9BIT
9BIT
$0.039522
+1.69%
77
ZEST
ZEST
$0.13192
+15.68%
78
SEDA
SEDA
$0.04574
+39.28%
79
ASTEROID
ASTEROID
$0.000327
-1.29%
80
OPG
OPG
$0.2834
+13.76%
81
PLAY
PLAY
$0.08719
-7.49%
82
ASSET
ASSET
$0.17903
+8.07%
83
MOGU
MOGU
$0.000007
-38.46%
84
ZANO
ZANO
$10.80
-0.51%
85
AIXDROP
AIXDROP
$0.000175
-3.53%
86
SWARMS
SWARMS
$0.010855
-32.22%
87
PROVE
PROVE
$0.3018
-6.82%
88
AIA
AIA
$0.06092
+11.24%
89
OVPP
OVPP
$0.010987
-2.80%
90
PEAQ
PEAQ
$0.03369
-4.01%
91
GPAD
GPAD
$0.71628
-0.02%
92
OSHI
OSHI
$0.031929
+0.12%
93
GRASS
GRASS
$0.4503
+32.67%
94
SATO
SATO
$0.8231
-17.80%
95
AIX
AIX
$0.592279
-0.32%
96
PHYCHAIN
PHYCHAIN
$3.90
-8.28%
97
SPCM
SPCM
$0.000223
+7.12%
98
ZIG
ZIG
$0.049965
+8.13%
99
BEAT
BEAT
$0.75791
+12.35%
100
LAB
LAB
$4.66
+1.94%
101
BRL
BRL
$0.1997
+0.10%
