Today's Cryptocurrency Prices
The global crypto market cap is $1833.10B across 101 cryptocurrencies
Total Market Cap
$1833.10B
24h Volume
$1.14B
BTC Dominance
0.0%
Gainers (24h)
75 / 101
| # | Name | Price | 24h % | 24h Volume | Market Cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $62,797.16 | +1.98% | $562.63M | $1246.52B | ||
2 | Ethereum ETH | $1,767.49 | +3.69% | $250.51M | $212.98B | ||
3 | BNB BNB | $574.19 | +2.88% | $12.46M | $80.39B | ||
4 | XRPTrending XRP | $1.14 | +5.29% | $26.42M | $66.49B | ||
5 | USDCStable USDC | $1.00 | +0.00% | $54.46M | $45.04B | ||
6 | Solana SOL | $82.79 | +2.19% | $61.15M | $43.05B | ||
7 | TRX TRX | $0.3222 | +1.41% | $9.54M | $28.19B | ||
8 | HYPETrending HYPE | $70.69 | +6.68% | $2.45M | $23.54B | ||
9 | DOGETrending DOGE | $0.07814 | +5.43% | $12.53M | $11.56B | ||
10 | ZECTrending ZEC | $465.24 | +7.31% | $3.26M | $7.58B | ||
11 | ADATrending ADA | $0.1826 | +13.20% | $10.47M | $6.76B | ||
12 | XLM XLM | $0.2057 | +4.25% | $497.47K | $6.27B | ||
13 | XMR XMR | $325.62 | +3.10% | $2.62M | $6.02B | ||
14 | LINK LINK | $8.01 | +3.46% | $675.16K | $5.29B | ||
15 | USDE USDE | $0.9994 | -0.01% | $10.68M | $5.00B | ||
16 | BCH BCH | $229.30 | +4.32% | $2.55M | $4.54B | ||
17 | LTC LTC | $45.29 | +4.35% | $4.26M | $3.42B | ||
18 | AVAX AVAX | $7.00 | +3.58% | $862.51K | $2.94B | ||
19 | HBAR HBAR | $0.074 | +3.22% | $664.09K | $2.81B | ||
20 | SHIB SHIB | $0.000004 | +3.54% | $985.53K | $2.61B | ||
21 | NEARTrending NEAR | $2.03 | +5.20% | $1.85M | $2.50B | ||
22 | SUITrending SUI | $0.7749 | +5.18% | $1.85M | $2.48B | ||
23 | USD1 USD1 | $0.99987 | +0.03% | $3.41M | $2.00B | ||
24 | TAO TAO | $217.25 | +3.26% | $2.63M | $1.78B | ||
25 | ATLA ATLA | $154.20 | +1.43% | $762.52K | $1.54B | ||
26 | DOTTrending DOT | $0.8865 | +5.09% | $1.56M | $1.37B | ||
27 | AAVE AAVE | $87.47 | +0.62% | $506.01K | $1.32B | ||
28 | PEPETrending PEPE | $0.000003 | +11.65% | $457.63K | $1.14B | ||
29 | GOLD(XAUT) GOLD(XAUT) | $4,165.73 | +1.18% | $1.03M | $1.03B | ||
30 | WLDTrending WLD | $0.4333 | +8.92% | $1.13M | $996.59M | ||
31 | KAS KAS | $0.031248 | +1.37% | $684.21K | $812.45M | ||
32 | ASTER ASTER | $0.654 | +2.99% | $909.52K | $654M | ||
33 | ATOM ATOM | $1.61 | +3.93% | $463.50K | $627.90M | ||
34 | FIL FIL | $0.8103 | +4.67% | $1.31M | $502.39M | ||
35 | ENA ENA | $0.07994 | +4.26% | $997.02K | $495.63M | ||
36 | INJTrending INJ | $4.90 | +6.49% | $1.54M | $475.49M | ||
37 | GOLD(PAXG) GOLD(PAXG) | $4,171.34 | +1.24% | $2.14M | $398.36M | ||
38 | TRUMPTrending TRUMP | $1.80 | +5.08% | $3.13M | $359.60M | ||
39 | BONKTrending BONK | $0.000005 | +6.78% | $420.88K | $354.89M | ||
40 | CRV CRV | $0.2113 | +4.19% | $489.45K | $285.25M | ||
41 | TIATrending TIA | $0.4006 | +9.30% | $1.35M | $216.32M | ||
42 | MX MX | $1.66 | +0.76% | $1.90M | $163.04M | ||
43 | WXT WXT | $0.01698 | +1.22% | $5.57M | $152.82M | ||
44 | GALATrending GALA | $0.002517 | +9.33% | $708.33K | $105.71M | ||
45 | SYN SYN | $0.45948 | -7.09% | $904.84K | $105.68M | ||
46 | ETHFITrending ETHFI | $0.3745 | +13.27% | $2.59M | $101.11M | ||
47 | XPLTrending XPL | $0.10698 | +11.47% | $1.26M | $53.49M | ||
48 | PIPPINTrending PIPPIN | $0.022033 | +7.09% | $620.59K | $22.03M | ||
49 | MBG MBG | $0.1643 | +0.55% | $1.18M | $16.43M | ||
50 | ARPATrending ARPA | $0.010406 | +30.46% | $584.17K | $15.61M | ||
51 | Nomoex Token NOMOX | $0.001886 | -2.83% | $18.48K | $943K | ||
52 | EUR EUR | $1.14 | +0.10% | $6.94M | $0 | ||
53 | UPC UPC | $0.2479 | +3.50% | $4.31M | $0 | ||
54 | KAZAR KAZAR | $0.00197 | -86.97% | $4.25M | $0 | ||
55 | TOYLTrending TOYL | $0.0433 | +11.31% | $3.79M | $0 | ||
56 | SYRT SYRT | $1.15 | -37.44% | $3.05M | $0 | ||
57 | STAR STAR | $0.1518 | +4.11% | $3.00M | $0 | ||
58 | RAIN RAIN | $0.015547 | -0.08% | $2.96M | $0 | ||
59 | LAB LAB | $6.17 | -45.79% | $2.78M | $0 | ||
60 | AIXDROP AIXDROP | $0.000533 | +3.36% | $2.48M | $0 | ||
61 | GRAM GRAM | $1.71 | +1.54% | $2.44M | $0 | ||
62 | ANSEMTrending ANSEM | $0.2874 | +59.31% | $2.22M | $0 | ||
63 | CS CS | $0.0798 | -25.35% | $1.45M | $0 | ||
64 | DN DN | $0.24441 | -10.62% | $1.40M | $0 | ||
65 | BDX BDX | $0.08894 | +1.46% | $1.29M | $0 | ||
66 | VELVET VELVET | $0.46261 | -7.36% | $1.24M | $0 | ||
67 | JGGL JGGL | $6.04 | +0.00% | $1.20M | $0 | ||
68 | BEAT BEAT | $2.82 | -6.59% | $1.03M | $0 | ||
69 | LVR LVR | $0.144 | -2.57% | $1.02M | $0 | ||
70 | NEXTrending NEX | $0.000003 | +51.57% | $1.01M | $0 | ||
71 | MAGMATrending MAGMA | $0.751 | +41.21% | $918.51K | $0 | ||
72 | M M | $1.53 | -5.41% | $918.41K | $0 | ||
73 | HMSTRTrending HMSTR | $0.000245 | +31.58% | $914.21K | $0 | ||
74 | ASSET ASSET | $0.28172 | -2.97% | $817.74K | $0 | ||
75 | 9BIT 9BIT | $0.048437 | -0.12% | $776.38K | $0 | ||
76 | ADI ADI | $5.76 | +2.07% | $767.57K | $0 | ||
77 | AIX AIX | $0.498 | -1.95% | $754.23K | $0 | ||
78 | SEDA SEDA | $0.02463 | -0.88% | $753.66K | $0 | ||
79 | DASH DASH | $36.13 | +4.90% | $720.23K | $0 | ||
80 | BRL BRL | $0.1877 | +0.05% | $700.04K | $0 | ||
81 | BASED BASED | $0.09658 | -8.12% | $698.59K | $0 | ||
82 | AIXPLAY AIXPLAY | $0.000158 | -1.43% | $695.25K | $0 | ||
83 | FARTCOINTrending FARTCOIN | $0.17015 | +9.70% | $604.14K | $0 | ||
84 | PLBTrending PLB | $0.4267 | +7.42% | $598.70K | $0 | ||
85 | OVR OVR | $0.03103 | +0.84% | $577.74K | $0 | ||
86 | BASTrending BAS | $0.03687 | +20.65% | $572.85K | $0 | ||
87 | ZRO ZRO | $0.8938 | +2.21% | $571.15K | $0 | ||
88 | SPCMTrending SPCM | $0.000388 | +12.48% | $559.48K | $0 | ||
89 | ZANO ZANO | $9.16 | +1.09% | $551.13K | $0 | ||
90 | SLX SLX | $0.4223 | -21.62% | $536.79K | $0 | ||
91 | SHOT SHOT | $0.00674 | -16.16% | $522.06K | $0 | ||
92 | DATA DATA | $0.315 | +2.90% | $517.46K | $0 | ||
93 | PERM PERM | $0.286 | -37.97% | $513.41K | $0 | ||
94 | REAL REAL | $0.064 | +3.49% | $498.10K | $0 | ||
95 | BTW BTW | $0.058335 | -8.94% | $494.69K | $0 | ||
96 | ULTIMA ULTIMA | $2,159.65 | +4.44% | $471.27K | $0 | ||
97 | CAKE CAKE | $1.40 | +3.16% | $466.22K | $0 | ||
98 | NXT NXT | $0.24766 | +1.71% | $457.20K | $0 | ||
99 | USDGO USDGO | $1.00 | -0.01% | $453.32K | $0 | ||
100 | ZKPTrending ZKP | $0.0614 | +33.30% | $430.37K | $0 | ||
101 | TTN TTN | $0.06541 | +1.80% | $423.60K | $0 |
